Usage Statistics for www.

Summary Period: September 2009
Generated 01-Oct-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2009
Total Hits 4827
Total Files 3006
Total Pages 2427
Total Visits 1493
Total KBytes 65482
Total Unique Sites 810
Total Unique URLs 179
Total Unique Usernames 1
. Avg Max
Hits per Hour 6 103
Hits per Day 160 349
Files per Day 100 248
Pages per Day 80 246
Visits per Day 49 75
KBytes per Day 2183 6114
Hits by Response Code
Code 200 - OK 3006
Code 206 - Partial Content 25
Code 301 - Moved Permanently 6
Code 302 - Found 85
Code 304 - Not Modified 410
Code 401 - Unauthorized 28
Code 403 - Forbidden 4
Code 404 - Not Found 1252
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 7

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 118 2.44% 88 2.93% 81 3.34% 45 3.01% 45 5.56% 1908 2.91%
2 275 5.70% 200 6.65% 148 6.10% 62 4.15% 62 7.65% 4212 6.43%
3 152 3.15% 96 3.19% 80 3.30% 58 3.88% 67 8.27% 1977 3.02%
4 115 2.38% 74 2.46% 72 2.97% 41 2.75% 47 5.80% 1722 2.63%
5 156 3.23% 88 2.93% 60 2.47% 53 3.55% 51 6.30% 1825 2.79%
6 120 2.49% 64 2.13% 57 2.35% 45 3.01% 51 6.30% 1490 2.28%
7 238 4.93% 130 4.32% 75 3.09% 43 2.88% 47 5.80% 2180 3.33%
8 119 2.47% 62 2.06% 51 2.10% 36 2.41% 39 4.81% 1078 1.65%
9 292 6.05% 248 8.25% 158 6.51% 55 3.68% 53 6.54% 6114 9.34%
10 109 2.26% 55 1.83% 59 2.43% 51 3.42% 53 6.54% 1047 1.60%
11 225 4.66% 143 4.76% 134 5.52% 53 3.55% 49 6.05% 3398 5.19%
12 92 1.91% 64 2.13% 47 1.94% 45 3.01% 43 5.31% 1517 2.32%
13 116 2.40% 74 2.46% 46 1.90% 39 2.61% 42 5.19% 1360 2.08%
14 137 2.84% 83 2.76% 49 2.02% 44 2.95% 48 5.93% 1425 2.18%
15 180 3.73% 127 4.22% 70 2.88% 56 3.75% 64 7.90% 2151 3.28%
16 133 2.76% 85 2.83% 80 3.30% 53 3.55% 49 6.05% 2105 3.22%
17 160 3.31% 98 3.26% 65 2.68% 52 3.48% 55 6.79% 1679 2.56%
18 203 4.21% 135 4.49% 103 4.24% 57 3.82% 60 7.41% 2535 3.87%
19 349 7.23% 200 6.65% 246 10.14% 75 5.02% 73 9.01% 5835 8.91%
20 134 2.78% 84 2.79% 74 3.05% 39 2.61% 48 5.93% 1728 2.64%
21 103 2.13% 52 1.73% 44 1.81% 38 2.55% 51 6.30% 1194 1.82%
22 69 1.43% 35 1.16% 36 1.48% 36 2.41% 41 5.06% 826 1.26%
23 161 3.34% 104 3.46% 73 3.01% 47 3.15% 54 6.67% 1868 2.85%
24 108 2.24% 63 2.10% 43 1.77% 35 2.34% 45 5.56% 881 1.35%
25 213 4.41% 134 4.46% 89 3.67% 68 4.55% 72 8.89% 2314 3.53%
26 134 2.78% 62 2.06% 74 3.05% 54 3.62% 53 6.54% 1600 2.44%
27 96 1.99% 49 1.63% 50 2.06% 46 3.08% 44 5.43% 1698 2.59%
28 190 3.94% 119 3.96% 94 3.87% 54 3.62% 59 7.28% 2939 4.49%
29 193 4.00% 114 3.79% 101 4.16% 60 4.02% 65 8.02% 3130 4.78%
30 137 2.84% 76 2.53% 68 2.80% 54 3.62% 61 7.53% 1749 2.67%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 211 4.37% 5 152 5.06% 3 96 3.96% 103 3103 4.74%
1 4 125 2.59% 2 72 2.40% 2 70 2.88% 62 1865 2.85%
2 6 188 3.89% 3 96 3.19% 3 118 4.86% 66 1979 3.02%
3 6 203 4.21% 4 140 4.66% 3 109 4.49% 95 2861 4.37%
4 5 167 3.46% 4 120 3.99% 2 89 3.67% 79 2368 3.62%
5 5 171 3.54% 3 99 3.29% 2 75 3.09% 119 3571 5.45%
6 10 316 6.55% 8 247 8.22% 5 161 6.63% 202 6047 9.23%
7 3 108 2.24% 2 65 2.16% 1 56 2.31% 37 1111 1.70%
8 5 164 3.40% 3 111 3.69% 2 83 3.42% 81 2428 3.71%
9 7 222 4.60% 4 130 4.32% 3 111 4.57% 79 2365 3.61%
10 7 213 4.41% 3 100 3.33% 3 105 4.33% 50 1503 2.29%
11 5 167 3.46% 3 111 3.69% 2 82 3.38% 72 2163 3.30%
12 6 187 3.87% 3 114 3.79% 2 84 3.46% 74 2227 3.40%
13 6 205 4.25% 3 118 3.93% 4 130 5.36% 118 3554 5.43%
14 10 304 6.30% 5 173 5.76% 3 103 4.24% 90 2714 4.15%
15 9 298 6.17% 6 195 6.49% 4 148 6.10% 142 4273 6.53%
16 9 291 6.03% 5 168 5.59% 4 138 5.69% 131 3931 6.00%
17 8 253 5.24% 4 148 4.92% 4 126 5.19% 122 3660 5.59%
18 4 138 2.86% 2 83 2.76% 2 72 2.97% 63 1890 2.89%
19 7 233 4.83% 5 164 5.46% 4 140 5.77% 102 3047 4.65%
20 6 187 3.87% 3 114 3.79% 2 72 2.97% 65 1941 2.96%
21 5 153 3.17% 2 79 2.63% 2 68 2.80% 49 1470 2.24%
22 4 132 2.73% 2 81 2.69% 2 80 3.30% 57 1711 2.61%
23 6 191 3.96% 4 126 4.19% 3 111 4.57% 123 3700 5.65%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 1080 22.37% 27856 42.54% /
2 76 1.57% 3461 5.29% /be-number-one-main.htm
3 61 1.26% 236 0.36% /seo-intouch/Form.html
4 52 1.08% 494 0.75% /barcelona_spain_adult_links.htm
5 51 1.06% 1363 2.08% /A-Agreement.htm
6 50 1.04% 366 0.56% /ashop/affiliate/signupform.php
7 48 0.99% 307 0.47% /contact.php
8 45 0.93% 104 0.16% /ashop/affiliate/login.php
9 43 0.89% 52 0.08% /forsale.htm
10 40 0.83% 183 0.28% /internet_marketing_numbers.htm
11 38 0.79% 732 1.12% /3tools.htm
12 37 0.77% 747 1.14% /about.htm
13 37 0.77% 664 1.01% /website_failure_rates.htm
14 36 0.75% 744 1.14% /learn1.htm
15 36 0.75% 2966 4.53% /weblog/usage_200909.html
16 34 0.70% 678 1.03% /contact.htm
17 33 0.68% 31 0.05% /ashop/affiliate/signup.php
18 32 0.66% 481 0.74% /florida_directory_business_listings.htm
19 32 0.66% 293 0.45% /weblog/
20 31 0.64% 688 1.05% /agencies__pr__designers.htm
21 31 0.64% 453 0.69% /florida_search_toolbar.htm
22 27 0.56% 478 0.73% /learn5.htm
23 26 0.54% 811 1.24% /florida_business_category_list.htm
24 26 0.54% 474 0.72% /learn2.htm
25 26 0.54% 469 0.72% /learn6.htm
26 25 0.52% 587 0.90% /learn4.htm
27 24 0.50% 136 0.21% /florida_IT_department.htm
28 23 0.48% 170 0.26% /whois.php
29 21 0.44% 38 0.06% /ashop/affiliate/sendpass.php
30 21 0.44% 329 0.50% /learn7.htm

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 1080 22.37% 27856 42.54% /
2 76 1.57% 3461 5.29% /be-number-one-main.htm
3 36 0.75% 2966 4.53% /weblog/usage_200909.html
4 51 1.06% 1363 2.08% /A-Agreement.htm
5 11 0.23% 981 1.50% /weblog/usage_200811.html
6 11 0.23% 966 1.47% /weblog/usage_200906.html
7 10 0.21% 880 1.34% /weblog/usage_200908.html
8 10 0.21% 857 1.31% /weblog/usage_200902.html
9 26 0.54% 811 1.24% /florida_business_category_list.htm
10 9 0.19% 783 1.20% /weblog/usage_200901.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1080 22.37% 960 67.37% /
2 76 1.57% 32 2.25% /be-number-one-main.htm
3 51 1.06% 31 2.18% /A-Agreement.htm
4 36 0.75% 27 1.89% /weblog/usage_200909.html
5 40 0.83% 23 1.61% /internet_marketing_numbers.htm
6 61 1.26% 22 1.54% /seo-intouch/Form.html
7 52 1.08% 21 1.47% /barcelona_spain_adult_links.htm
8 37 0.77% 21 1.47% /website_failure_rates.htm
9 38 0.79% 17 1.19% /3tools.htm
10 26 0.54% 16 1.12% /florida_business_category_list.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1080 22.37% 929 65.51% /
2 76 1.57% 32 2.26% /be-number-one-main.htm
3 36 0.75% 30 2.12% /weblog/usage_200909.html
4 61 1.26% 26 1.83% /seo-intouch/Form.html
5 51 1.06% 25 1.76% /A-Agreement.htm
6 40 0.83% 22 1.55% /internet_marketing_numbers.htm
7 37 0.77% 22 1.55% /website_failure_rates.htm
8 52 1.08% 20 1.41% /barcelona_spain_adult_links.htm
9 34 0.70% 17 1.20% /contact.htm
10 26 0.54% 17 1.20% /florida_business_category_list.htm

Top 30 of 810 Total Sites
# Hits Files KBytes Visits Hostname
1 195 4.04% 32 1.06% 357 0.55% 71 4.76% 88.131.106.9
2 114 2.36% 69 2.30% 2500 3.82% 47 3.15% 66.249.71.202
3 113 2.34% 66 2.20% 977 1.49% 3 0.20% 80.25.99.86
4 93 1.93% 86 2.86% 2076 3.17% 1 0.07% 24.182.45.28
5 88 1.82% 80 2.66% 3395 5.18% 1 0.07% 174.133.211.122
6 80 1.66% 45 1.50% 1709 2.61% 25 1.67% 66.249.68.144
7 76 1.57% 26 0.86% 134 0.20% 0 0.00% 41.220.75.3
8 61 1.26% 38 1.26% 1418 2.17% 27 1.81% 66.249.71.170
9 61 1.26% 60 2.00% 2152 3.29% 2 0.13% 66.83.28.194
10 58 1.20% 20 0.67% 119 0.18% 1 0.07% 41.220.75.16
11 52 1.08% 43 1.43% 1077 1.64% 6 0.40% 38.108.180.52
12 50 1.04% 42 1.40% 880 1.34% 1 0.07% 89.178.40.67
13 48 0.99% 43 1.43% 1741 2.66% 1 0.07% 38.100.41.66
14 47 0.97% 27 0.90% 850 1.30% 26 1.74% 66.235.124.13
15 45 0.93% 20 0.67% 668 1.02% 20 1.34% 58.61.164.139
16 44 0.91% 30 1.00% 1080 1.65% 17 1.14% 66.249.68.249
17 43 0.89% 43 1.43% 33 0.05% 43 2.88% 124.115.0.105
18 43 0.89% 25 0.83% 1105 1.69% 26 1.74% 66.249.68.225
19 40 0.83% 1 0.03% 12 0.02% 1 0.07% 62.75.218.128
20 39 0.81% 33 1.10% 653 1.00% 1 0.07% 89.122.29.33
21 38 0.79% 28 0.93% 614 0.94% 4 0.27% 208.115.111.246
22 36 0.75% 32 1.06% 391 0.60% 4 0.27% 201.230.139.6
23 35 0.73% 1 0.03% 38 0.06% 16 1.07% 220.181.61.216
24 34 0.70% 34 1.13% 99 0.15% 32 2.14% 124.115.0.106
25 34 0.70% 34 1.13% 1124 1.72% 33 2.21% 66.135.37.222
26 32 0.66% 26 0.86% 583 0.89% 1 0.07% 66.90.104.20
27 32 0.66% 30 1.00% 318 0.49% 1 0.07% 72.208.166.6
28 30 0.62% 27 0.90% 639 0.98% 1 0.07% 62.163.113.199
29 30 0.62% 8 0.27% 276 0.42% 9 0.60% 67.218.116.131
30 30 0.62% 27 0.90% 707 1.08% 3 0.20% 89.122.224.52

Top 10 of 810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.82% 80 2.66% 3395 5.18% 1 0.07% 174.133.211.122
2 114 2.36% 69 2.30% 2500 3.82% 47 3.15% 66.249.71.202
3 61 1.26% 60 2.00% 2152 3.29% 2 0.13% 66.83.28.194
4 93 1.93% 86 2.86% 2076 3.17% 1 0.07% 24.182.45.28
5 48 0.99% 43 1.43% 1741 2.66% 1 0.07% 38.100.41.66
6 80 1.66% 45 1.50% 1709 2.61% 25 1.67% 66.249.68.144
7 61 1.26% 38 1.26% 1418 2.17% 27 1.81% 66.249.71.170
8 12 0.25% 12 0.40% 1136 1.74% 5 0.33% 174.34.157.98
9 34 0.70% 34 1.13% 1124 1.72% 33 2.21% 66.135.37.222
10 43 0.89% 25 0.83% 1105 1.69% 26 1.74% 66.249.68.225

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.33% 16 0.53% 505 0.77% 2 0.13% number77

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4827 100.00% 3031 100.83% 65482 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01