Usage Statistics for www.

Summary Period: September 2008
Generated 01-Oct-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2008
Total Hits 38145
Total Files 3255
Total Pages 35353
Total Visits 1211
Total KBytes 65913
Total Unique Sites 810
Total Unique URLs 259
Total Unique Usernames 1
. Avg Max
Hits per Hour 52 1229
Hits per Day 1271 3785
Files per Day 108 222
Pages per Day 1178 3705
Visits per Day 40 60
KBytes per Day 2197 4312
Hits by Response Code
Code 200 - OK 3255
Code 206 - Partial Content 20
Code 301 - Moved Permanently 4
Code 302 - Found 28
Code 304 - Not Modified 320
Code 401 - Unauthorized 3
Code 404 - Not Found 1295
Code 405 - Method Not Allowed 33220

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1084 2.84% 36 1.11% 1022 2.89% 27 2.23% 34 4.20% 959 1.45%
2 1169 3.06% 122 3.75% 1086 3.07% 31 2.56% 41 5.06% 2513 3.81%
3 865 2.27% 181 5.56% 724 2.05% 41 3.39% 62 7.65% 3035 4.60%
4 164 0.43% 121 3.72% 79 0.22% 40 3.30% 47 5.80% 1907 2.89%
5 1147 3.01% 101 3.10% 1070 3.03% 42 3.47% 43 5.31% 2151 3.26%
6 2075 5.44% 59 1.81% 2028 5.74% 35 2.89% 28 3.46% 1577 2.39%
7 1154 3.03% 100 3.07% 1105 3.13% 44 3.63% 42 5.19% 3846 5.84%
8 107 0.28% 59 1.81% 51 0.14% 45 3.72% 42 5.19% 1209 1.83%
9 964 2.53% 131 4.02% 874 2.47% 39 3.22% 44 5.43% 2571 3.90%
10 106 0.28% 74 2.27% 61 0.17% 31 2.56% 43 5.31% 1425 2.16%
11 1377 3.61% 211 6.48% 1262 3.57% 51 4.21% 55 6.79% 4312 6.54%
12 225 0.59% 149 4.58% 79 0.22% 54 4.46% 46 5.68% 2501 3.79%
13 1366 3.58% 85 2.61% 1279 3.62% 51 4.21% 51 6.30% 2001 3.04%
14 1289 3.38% 51 1.57% 1243 3.52% 24 1.98% 34 4.20% 1483 2.25%
15 193 0.51% 147 4.52% 110 0.31% 26 2.15% 42 5.19% 3306 5.02%
16 1348 3.53% 95 2.92% 1274 3.60% 37 3.06% 42 5.19% 2166 3.29%
17 1930 5.06% 134 4.12% 1840 5.20% 60 4.95% 47 5.80% 3234 4.91%
18 166 0.44% 104 3.20% 73 0.21% 53 4.38% 46 5.68% 1999 3.03%
19 1362 3.57% 97 2.98% 1292 3.65% 47 3.88% 44 5.43% 2143 3.25%
20 112 0.29% 75 2.30% 35 0.10% 31 2.56% 54 6.67% 1079 1.64%
21 91 0.24% 61 1.87% 42 0.12% 37 3.06% 43 5.31% 1267 1.92%
22 1429 3.75% 155 4.76% 1312 3.71% 51 4.21% 61 7.53% 2687 4.08%
23 1510 3.96% 222 6.82% 1266 3.58% 40 3.30% 54 6.67% 2070 3.14%
24 3777 9.90% 96 2.95% 3705 10.48% 38 3.14% 50 6.17% 2786 4.23%
25 1557 4.08% 211 6.48% 1307 3.70% 51 4.21% 60 7.41% 3054 4.63%
26 1394 3.65% 92 2.83% 1268 3.59% 36 2.97% 41 5.06% 1528 2.32%
27 1298 3.40% 53 1.63% 1242 3.51% 29 2.39% 37 4.57% 1263 1.92%
28 3732 9.78% 58 1.78% 3661 10.36% 28 2.31% 36 4.44% 1760 2.67%
29 1369 3.59% 71 2.18% 1269 3.59% 50 4.13% 47 5.80% 1419 2.15%
30 3785 9.92% 104 3.20% 3694 10.45% 43 3.55% 49 6.05% 2661 4.04%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1489 3.90% 6 201 6.18% 46 1390 3.93% 153 4592 6.97%
1 7 235 0.62% 5 164 5.04% 2 73 0.21% 63 1897 2.88%
2 3 101 0.26% 1 48 1.47% 1 47 0.13% 30 886 1.34%
3 46 1396 3.66% 3 101 3.10% 42 1288 3.64% 60 1795 2.72%
4 38 1150 3.01% 3 95 2.92% 35 1052 2.98% 59 1782 2.70%
5 7 225 0.59% 5 153 4.70% 4 121 0.34% 149 4475 6.79%
6 43 1315 3.45% 2 62 1.90% 41 1253 3.54% 48 1433 2.17%
7 84 2540 6.66% 4 142 4.36% 80 2417 6.84% 103 3076 4.67%
8 44 1329 3.48% 5 172 5.28% 40 1228 3.47% 125 3757 5.70%
9 46 1396 3.66% 4 128 3.93% 43 1297 3.67% 93 2786 4.23%
10 48 1448 3.80% 5 160 4.92% 43 1309 3.70% 105 3164 4.80%
11 47 1427 3.74% 5 164 5.04% 42 1273 3.60% 72 2158 3.27%
12 61 1834 4.81% 3 114 3.50% 57 1726 4.88% 76 2278 3.46%
13 7 215 0.56% 4 133 4.09% 3 117 0.33% 83 2490 3.78%
14 109 3272 8.58% 5 160 4.92% 104 3130 8.85% 110 3290 4.99%
15 117 3518 9.22% 4 127 3.90% 113 3406 9.63% 113 3403 5.16%
16 125 3750 9.83% 4 128 3.93% 119 3587 10.15% 133 3997 6.06%
17 80 2425 6.36% 4 131 4.02% 76 2297 6.50% 95 2837 4.30%
18 6 192 0.50% 4 138 4.24% 3 117 0.33% 97 2925 4.44%
19 39 1186 3.11% 4 145 4.45% 35 1068 3.02% 85 2557 3.88%
20 44 1339 3.51% 2 80 2.46% 42 1261 3.57% 58 1745 2.65%
21 36 1102 2.89% 7 231 7.10% 28 844 2.39% 66 1972 2.99%
22 90 2705 7.09% 6 198 6.08% 85 2563 7.25% 142 4271 6.48%
23 85 2556 6.70% 2 80 2.46% 82 2489 7.04% 78 2347 3.56%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 840 2.20% 19043 28.89% /
2 78 0.20% 4339 6.58% /be-number-one-main.htm
3 62 0.16% 1675 2.54% /A-Agreement.htm
4 45 0.12% 336 0.51% /ashop/affiliate/signupform.php
5 44 0.12% 918 1.39% /website_failure_rates.htm
6 43 0.11% 1002 1.52% /3tools.htm
7 43 0.11% 753 1.14% /florida_search_toolbar.htm
8 41 0.11% 785 1.19% /about.htm
9 41 0.11% 1256 1.91% /learn1.htm
10 40 0.10% 796 1.21% /contact.htm
11 39 0.10% 798 1.21% /agencies__pr__designers.htm
12 39 0.10% 90 0.14% /ashop/affiliate/login.php
13 37 0.10% 230 0.35% /contact.php
14 37 0.10% 244 0.37% /florida_IT_department.htm
15 34 0.09% 315 0.48% /internet_marketing_numbers.htm
16 34 0.09% 873 1.32% /learn4.htm
17 33 0.09% 245 0.37% /whois.php
18 32 0.08% 780 1.18% /learn2.htm
19 32 0.08% 659 1.00% /learn7.htm
20 32 0.08% 2650 4.02% /weblog/usage_200809.html
21 30 0.08% 657 1.00% /learn5.htm
22 30 0.08% 683 1.04% /learn6.htm
23 29 0.08% 640 0.97% /learn3.htm
24 22 0.06% 363 0.55% /florida_directory_business_listings.htm
25 21 0.06% 39 0.06% /ashop/affiliate/sendpass.php
26 21 0.06% 628 0.95% /florida_business_category_list.htm
27 19 0.05% 186 0.28% /weblog/
28 12 0.03% 14 0.02% /ashop/affiliate/signup.php
29 9 0.02% 96 0.15% /_vti_bin/_vti_aut/author.exe
30 8 0.02% 291 0.44% /florida_internet_marketing.htm

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 840 2.20% 19043 28.89% /
2 78 0.20% 4339 6.58% /be-number-one-main.htm
3 32 0.08% 2650 4.02% /weblog/usage_200809.html
4 62 0.16% 1675 2.54% /A-Agreement.htm
5 41 0.11% 1256 1.91% /learn1.htm
6 43 0.11% 1002 1.52% /3tools.htm
7 44 0.12% 918 1.39% /website_failure_rates.htm
8 34 0.09% 873 1.32% /learn4.htm
9 39 0.10% 798 1.21% /agencies__pr__designers.htm
10 40 0.10% 796 1.21% /contact.htm

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 840 2.20% 694 64.86% /
2 62 0.16% 32 2.99% /A-Agreement.htm
3 78 0.20% 30 2.80% /be-number-one-main.htm
4 32 0.08% 29 2.71% /weblog/usage_200809.html
5 43 0.11% 17 1.59% /3tools.htm
6 44 0.12% 17 1.59% /website_failure_rates.htm
7 41 0.11% 12 1.12% /learn1.htm
8 34 0.09% 12 1.12% /learn4.htm
9 41 0.11% 11 1.03% /about.htm
10 39 0.10% 11 1.03% /agencies__pr__designers.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 840 2.20% 656 62.36% /
2 78 0.20% 38 3.61% /be-number-one-main.htm
3 62 0.16% 30 2.85% /A-Agreement.htm
4 32 0.08% 30 2.85% /weblog/usage_200809.html
5 44 0.12% 16 1.52% /website_failure_rates.htm
6 41 0.11% 15 1.43% /learn1.htm
7 32 0.08% 15 1.43% /learn7.htm
8 43 0.11% 14 1.33% /3tools.htm
9 39 0.10% 13 1.24% /agencies__pr__designers.htm
10 40 0.10% 13 1.24% /contact.htm

Top 30 of 810 Total Sites
# Hits Files KBytes Visits Hostname
1 8045 21.09% 0 0.00% 2483 3.77% 7 0.58% 217.29.32.152
2 7729 20.26% 0 0.00% 2385 3.62% 7 0.58% 91.121.126.63
3 5838 15.30% 0 0.00% 1802 2.73% 5 0.41% 195.222.29.136
4 4023 10.55% 0 0.00% 1241 1.88% 4 0.33% 77.92.148.80
5 3633 9.52% 0 0.00% 1121 1.70% 3 0.25% 208.43.64.194
6 2206 5.78% 0 0.00% 681 1.03% 2 0.17% 62.140.23.75
7 1746 4.58% 0 0.00% 539 0.82% 2 0.17% 67.228.116.50
8 270 0.71% 108 3.32% 4908 7.45% 133 10.98% 66.249.66.75
9 174 0.46% 138 4.24% 3128 4.75% 6 0.50% 87.118.108.229
10 152 0.40% 129 3.96% 0 0.00% 0 0.00% 194.153.113.22
11 119 0.31% 79 2.43% 3602 5.47% 32 2.64% 38.108.180.9
12 100 0.26% 23 0.71% 639 0.97% 24 1.98% 208.111.154.16
13 98 0.26% 0 0.00% 32 0.05% 0 0.00% 72.55.140.24
14 85 0.22% 58 1.78% 1360 2.06% 39 3.22% 64.1.215.162
15 83 0.22% 40 1.23% 1839 2.79% 33 2.73% 88.131.106.9
16 75 0.20% 58 1.78% 665 1.01% 21 1.73% 64.1.215.165
17 65 0.17% 29 0.89% 658 1.00% 18 1.49% 65.55.213.79
18 62 0.16% 32 0.98% 819 1.24% 30 2.48% 208.111.154.15
19 57 0.15% 28 0.86% 210 0.32% 2 0.17% 65.33.226.111
20 55 0.14% 55 1.69% 1444 2.19% 55 4.54% 208.66.193.163
21 55 0.14% 37 1.14% 263 0.40% 12 0.99% 65.214.44.28
22 50 0.13% 38 1.17% 829 1.26% 1 0.08% 66.150.224.245
23 50 0.13% 38 1.17% 829 1.26% 1 0.08% 67.228.207.202
24 45 0.12% 40 1.23% 290 0.44% 1 0.08% 8.14.168.12
25 41 0.11% 0 0.00% 6 0.01% 21 1.73% 220.181.61.216
26 39 0.10% 33 1.01% 296 0.45% 1 0.08% 69.19.14.23
27 38 0.10% 38 1.17% 998 1.51% 1 0.08% 201.255.141.129
28 36 0.09% 24 0.74% 179 0.27% 8 0.66% 78.137.163.133
29 35 0.09% 30 0.92% 609 0.92% 1 0.08% 89.122.29.61
30 32 0.08% 27 0.83% 595 0.90% 1 0.08% 208.101.13.12

Top 10 of 810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.71% 108 3.32% 4908 7.45% 133 10.98% 66.249.66.75
2 119 0.31% 79 2.43% 3602 5.47% 32 2.64% 38.108.180.9
3 174 0.46% 138 4.24% 3128 4.75% 6 0.50% 87.118.108.229
4 8045 21.09% 0 0.00% 2483 3.77% 7 0.58% 217.29.32.152
5 7729 20.26% 0 0.00% 2385 3.62% 7 0.58% 91.121.126.63
6 83 0.22% 40 1.23% 1839 2.79% 33 2.73% 88.131.106.9
7 5838 15.30% 0 0.00% 1802 2.73% 5 0.41% 195.222.29.136
8 55 0.14% 55 1.69% 1444 2.19% 55 4.54% 208.66.193.163
9 85 0.22% 58 1.78% 1360 2.06% 39 3.22% 64.1.215.162
10 4023 10.55% 0 0.00% 1241 1.88% 4 0.33% 77.92.148.80

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.02% 9 0.28% 96 0.15% 1 0.08% number77

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38145 100.00% 3275 100.61% 65913 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01