
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 61 | 37 | 28 | 18 | 47 | 1709 | 37 | 56 | 75 | 123 |
| Jun 2009 | 211 | 112 | 97 | 47 | 843 | 74869 | 1430 | 2935 | 3379 | 6358 |
| May 2009 | 167 | 106 | 77 | 39 | 815 | 68259 | 1222 | 2406 | 3313 | 5191 |
| Apr 2009 | 141 | 95 | 67 | 37 | 789 | 60829 | 1136 | 2019 | 2871 | 4232 |
| Mar 2009 | 138 | 92 | 69 | 41 | 767 | 62369 | 1277 | 2153 | 2855 | 4278 |
| Feb 2009 | 169 | 113 | 71 | 39 | 702 | 59089 | 1113 | 2002 | 3186 | 4733 |
| Jan 2009 | 158 | 108 | 72 | 39 | 728 | 68670 | 1220 | 2249 | 3352 | 4904 |
| Dec 2008 | 155 | 103 | 72 | 39 | 760 | 65668 | 1220 | 2235 | 3212 | 4805 |
| Nov 2008 | 178 | 123 | 82 | 45 | 828 | 71168 | 1367 | 2483 | 3694 | 5341 |
| Oct 2008 | 521 | 162 | 329 | 43 | 825 | 102906 | 1337 | 10222 | 5033 | 16171 |
| Sep 2008 | 1271 | 108 | 1178 | 40 | 810 | 65913 | 1211 | 35353 | 3255 | 38145 |
| Aug 2008 | 1089 | 127 | 976 | 37 | 919 | 104260 | 1161 | 30260 | 3951 | 33770 |
| Totals | 805709 | 13731 | 94373 | 38176 | 128051 | |||||
| Generated by Webalizer Version 2.01 |