Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 168 68 141 22 77 3880 67 423 204 504
Aug 2010 114 66 72 41 654 42446 1299 2239 2063 3560
Jul 2010 117 61 66 42 832 41264 1304 2068 1904 3640
Jun 2010 137 77 67 41 575 53002 1259 2028 2319 4121
May 2010 143 77 80 45 611 48457 1397 2493 2415 4441
Apr 2010 176 115 113 46 728 66876 1381 3392 3471 5302
Mar 2010 164 98 97 48 837 68129 1511 3017 3060 5108
Feb 2010 175 109 84 53 805 120357 1503 2376 3074 4916
Jan 2010 173 104 97 59 777 88722 1848 3026 3231 5366
Dec 2009 136 78 74 47 707 61083 1469 2302 2430 4240
Nov 2009 142 88 75 47 740 66995 1413 2259 2658 4289
Oct 2009 189 128 120 53 790 124786 1671 3744 3997 5864
Totals 785997 16122 29367 30826 51351


Generated by Webalizer Version 2.01