Usage Statistics for www.

Summary Period: Last 12 Months
Generated 05-Sep-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 665 98 589 29 162 9164 147 2947 494 3329
Aug 2008 1089 127 976 37 919 104260 1161 30260 3951 33770
Jul 2008 608 111 508 42 1069 109256 1302 15770 3460 18873
Jun 2008 182 133 67 39 1014 58416 1189 2034 4016 5461
May 2008 248 141 75 42 1483 77535 1329 2340 4397 7700
Apr 2008 237 119 61 38 1825 52845 1163 1848 3597 7125
Mar 2008 265 150 72 44 1898 103657 1365 2237 4665 8231
Feb 2008 308 174 75 43 2846 67743 1247 2183 5072 8938
Jan 2008 411 246 76 43 5496 85013 1341 2362 7647 12744
Dec 2007 405 274 80 41 5683 81449 1280 2499 8524 12575
Nov 2007 511 361 81 47 6136 98158 1424 2453 10840 15339
Oct 2007 554 396 96 51 7853 101153 1590 3003 12277 17179
Totals 948649 14538 69936 68940 151264


Generated by Webalizer Version 2.01