Usage Statistics for www.

Summary Period: Last 12 Months
Generated 15-Mar-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 150 86 81 48 467 23464 721 1228 1295 2263
Feb 2010 175 109 84 53 805 120357 1503 2376 3074 4916
Jan 2010 173 104 97 59 777 88722 1848 3026 3231 5366
Dec 2009 136 78 74 47 707 61083 1469 2302 2430 4240
Nov 2009 142 88 75 47 740 66995 1413 2259 2658 4289
Oct 2009 189 128 120 53 790 124786 1671 3744 3997 5864
Sep 2009 160 100 80 49 810 65482 1493 2427 3006 4827
Aug 2009 185 136 119 57 796 98334 1778 3718 4225 5751
Jul 2009 180 106 86 50 825 68041 1560 2693 3315 5583
Jun 2009 211 112 97 47 843 74869 1430 2935 3379 6358
May 2009 167 106 77 39 815 68259 1222 2406 3313 5191
Apr 2009 141 95 67 37 789 60829 1136 2019 2871 4232
Totals 921221 17244 31133 36794 58880


Generated by Webalizer Version 2.01